| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Akun PremiumAkun Premium |
|---|---|---|---|---|---|---|---|
| 2292 | IG Report | 10 | 1.000 | Rp 525.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1666 | Akun Vidio Premier Platinum [1 Bulan] Shared 2 User | 1 | 1.000 | Rp 31.625.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1665 | Akun Vidio Premier Platinum [1 Bulan] Private | 1 | 1.000 | Rp 46.805.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1664 | Akun Vidio Premier Platinum [1 Bulan] [Shared 2 User] For Mobile | 1 | 1.000 | Rp 27.513.750 | 1 hari, 4 jam, 5 menit, 3 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 300 | Canva Pro Anggota [2 Bulan] [Garansi 2 Bulan] | 1 | 1 | Rp 6.325.000 | 12 jam, 1 menit, 21 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 299 | Canva Pro Anggota [1 Bulan] [Garansi 1 Bulan] | 1 | 1 | Rp 3.795.000 | 16 jam, 25 menit, 43 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 298 | Invite Youtube Premium Anggota [Individu Plan 1 Bulan] Garansi 1x | 1 | 1.000 | Rp 6.612.500 | 1 hari, 15 jam, 42 menit, 27 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 297 | Akun Youtube Premium [Individu Plan 3 Bulan] Garansi 1x | 1 | 1.000 | Rp 50.600.000 | 1 hari, 8 jam, 8 menit, 16 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Buzzer Indonesia Real Account๐ฎ๐ฉFacebook Buzzer Indonesia Real Account๐ฎ๐ฉ |
| 2302 | Facebook Shared To Group Indonesia [BUZZER] Real Account | 10 | 10.000 | Rp 440.000 | 20 jam, 15 menit, 16 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 2300 | Facebook [Join Grup Facebook] [BUZZER] Real Indonesia | 10 | 2.000 | Rp 352.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |